Vascarta has pursued intellectual property protection for its key assets.
- A patented topical, transdermal delivery technology (Vasporta™) that facilitates superior clinical translation of small molecules compared to oral administration. Vasporta™ Technology delivers the therapeutic effects of VAS-101 (Vasceptor®).
- Exclusive license rights to a novel method for making existing cancer therapies safer and more effective through unique and complementary mechanisms of action via unique linker chemistry.
Vasporta™ and VAS-101 (Vasceptor®) related Patents
- Vasporta™and VAS-101 (Vasceptor®) related patents include a method to allow a Nitric Oxide booster (e.g., curcumin) to treat a disease selected from hypertension, inflammation, osteoarthritis, rheumatoid arthritis, endothelial dysfunction, dermatological condition, ophthalmological condition, bacterial infection, viral infection, ischemia reperfusion injury, hypoxia reoxygenation injury, cytokine storm phenomena, cerebral malaria, Chagas disease, hemoglobinopathies, type 2 diabetes, neurodegenerative disease, Lupus, long Covid and vascular leakage.
- See Issued Patents and Pending Patents in the table below:
Patent no. | Date Issued | Description |
---|---|---|
US 11,484,493B2 | Nov 01, 2022 | Transdermal Delivery Formulations |
US 11,786,456B2 | Oct 17, 2023 | Transdermal Delivery Formulations |
US 11,786,561B2 | Oct 17, 2023 | Approach to Sustained Production and Delivery of Nitric Oxide and S-Nitrosothiols |
US 11,786,712B2 | Oct 17, 2023 | Nitric Oxide Releasing Device |
US 12,059,493B2 | Aug 13, 2024 | Transdermal Delivery Formulations |
US 12,151,019 | Nov 26, 2024 | Composition for Blood Storage and Transfusions |
Aus 2021373070 | Dec 07, 2024 | Transdermal Delivery Formulations |
Brazil 2023008763-5 | Aug 27, 2024 | Transdermal Delivery Formulations |
Japan 7613776 | Jan 06, 2025 | Transdermal Delivery Formulations |
Patent no. | Date Filed | Description |
---|---|---|
Australia 2025200403 | Filed Jan. 21, 2025 | Composition for Blood Storage and Transfusions |
Australia 2023210558 | Filed Aug. 1, 2023 | Transdermal Delivery Formulations |
Australia 2024227577 | Filed Oct. 24, 2024 | Transdermal Delivery Formulations |
Brazil BR102025001090-9 | Filed Jan. 21, 2025 | Composition for Blood Storage and Transfusions |
Brazil BR122025001904-6 | Filed Jan. 30, 2025 | Composition for Blood Storage and Transfusions |
Brazil BR102024021784-5 | Filed Oct. 21, 2024 | Transdermal Delivery Formulations |
Canada 3,262,113 | Filed Jan. 14, 2025 | Composition for Blood Storage and Transfusions |
Australia 2025200403 | Filed Jan. 21, 2025 | Composition for Blood Storage and Transfusions |
Canada 3,197,959 | Filed May 8, 2023 | Transdermal Delivery Formulations |
Canada 3,248,746 | Filed Oct. 11, 2024 | Transdermal Delivery Formulations |
China 2025101104947 | Filed Jan. 23, 2025 | Composition for Blood Storage and Transfusions |
China 2024114946205 | Filed Oct. 24, 2024 | Transdermal Delivery Formulations |
Europe 25153578.7 | Filed Jan. 23, 2025 | Composition for Blood Storage and Transfusions |
Europe 21890283.1 | Filed June 5, 2023 | Transdermal Delivery Formulations |
Europe 24207047.2 | Filed Oct. 16, 2024 | Transdermal Delivery Formulations |
India 202514005418 | Filed Jan. 23, 2025 | Composition for Blood Storage and Transfusions |
India 202317014748 | Filed Mar. 5, 2023 | Transdermal Delivery Formulations |
India 202414078052 | Filed Oct. 15, 2024 | Transdermal Delivery Formulations |
Japan 2025-008944 | Filed Jan. 22, 2025 | Composition for Blood Storage and Transfusions |
Japan 2024-157891 | Filed Sep. 12, 2024 | Transdermal Delivery Formulations |
Japan 2024-180836 | Filed Oct. 16, 2024 | Transdermal Delivery Formulations |
Korea 10-2025-0010243 | Filed Jan. 23, 2025 | Composition for Blood Storage and Transfusions |
Korea 10-2024-0143285 | Filed Oct. 18, 2024 | Transdermal Delivery Formulations |
Mexico MX/a/2025/000897 |
Filed Jan. 22, 2025 | Composition for Blood Storage and Transfusions |
Mexico MX/a/2024/012712 |
Filed Oct. 14, 2024 | Transdermal Delivery Formulations |
Nigeria (not yet assigned) | Filed Jan. 21, 2025 | Composition for Blood Storage and Transfusions |
Nigeria F/PT/C/O/2024/14827 |
Filed Oct. 16, 2023 | Transdermal Delivery Formulations |
U.S. 18/487,659 | Filed Oct. 16, 2023 | Nitric Oxide Releasing Device |
U.S. 18/487,635 | Filed Oct. 16, 2023 | Approach to Sustained Production and Delivery of Nitric Oxide and S-Nitrosothiols |
U.S. 18/051,266 | Filed Oct. 31, 2022 | Transdermal Delivery Formulations |
U.S.18/487,668 | Filed Oct. 16, 2023 | Transdermal Delivery Formulations |
U.S. 18/794,030 | Filed Aug. 5, 2024 | Transdermal Delivery Formulations |
U.S. 18/944,844 | Filed Nov. 12, 2024 | Transdermal Delivery Formulations |
India 202514005418 | Filed Jan. 23, 2025 | Composition for Blood Storage and Transfusions |
India 202317014748 | Filed Mar. 5, 2023 | Transdermal Delivery Formulations |
India 202414078052 | Filed Oct. 15, 2024 | Transdermal Delivery Formulations |
Japan 2025-008944 | Filed Jan. 22, 2025 | Composition for Blood Storage and Transfusions |
Japan 2024-157891 | Filed Sep. 12, 2024 | Transdermal Delivery Formulations |
Japan 2024-180836 | Filed Oct. 16, 2024 | Transdermal Delivery Formulations |
Anti-Cancer Linker Chemistry Patents Status
A provisional patent was filed with the US Patents & Trademark office on October 5, 2023.
It covers a proposed novel method of making existing cancer therapies safer and more effective via unique linker chemistry.